The dates marked in green are holidays.For detailed holiday descriptions, please refer to the content following the calendar.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Regional HolidayBaden-Württemberg, Bavaria, Saxony-Anhalt
Regional HolidayBerlin, Mecklenburg-Vorpommern
Regional HolidayBrandenburg
Regional HolidayBrandenburg
Regional HolidayBaden-Württemberg, Bavaria, Hesse, North Rhine-Westphalia,Rhineland-Palatinate, Saarland In Saxony and Thuringia only partially.
Regional HolidayAugsburg
Regional HolidaySaarland In Bavaria only partially.
Regional HolidayThuringia
Regional HolidayBrandenburg, Bremen, Hamburg, Mecklenburg-Vorpommern, Lower Saxony, Saxony, Saxony-Anhalt, Schleswig-Holstein,Thuringia
Regional HolidayBaden-Württemberg, Bavaria, North Rhine-Westphalia, Rhineland-Palatinate, Saarland
Regional HolidaySaxony
Federal Structure and Holiday Regulations Germany operates as a federal republic composed of 16 individual states (Länder). Each state possesses legislative authority to designate its own public holidays. The sole exception is German Unity Day (October 3rd), which is mandated by federal legislation for all states. Nationale Feiertage - Official Government Portal
State-Specific Holiday Information Each of the 16 German states maintains independent authority to establish additional regional holidays. For comprehensive details regarding state-specific observances, consult the official state government websites listed below:
| State | State Capital |
|---|---|
| Baden-Württemberg | Stuttgart |
| Bavaria | Munich |
| Berlin | Berlin |
| Brandenburg | Potsdam |
| Bremen | Bremen |
| Hamburg | Hamburg |
| Hesse | Wiesbaden |
| Mecklenburg-Vorpommern | Schwerin |
| Lower Saxony | Hanover |
| North Rhine-Westphalia | Düsseldorf |
| Rhineland-Palatinate | Mainz |
| Saarland | Saarbrücken |
| Saxony | Dresden |
| Saxony-Anhalt | Magdeburg |
| Schleswig-Holstein | Kiel |
| Thuringia | Erfurt |
Calendar Color Coding System • Red-marked dates: Public holidays observed nationwide across all German states • Blue-marked dates: Regional holidays specific to particular German states
Weekend Holiday Policy Germany does not observe substitute holiday arrangements when public holidays fall on weekends. If a designated holiday coincides with Saturday or Sunday, no additional day off is provided to compensate.